Difference between revisions of "Template:OSList"
From ERPXE Wiki
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
- [[VMware vSphere ESXi]] | - [[VMware vSphere ESXi]] | ||
- [[Arch Linux]] | - [[Arch Linux]] | ||
− | - [[CentOS]] | + | - [[CentOS]] - {{Updated}} |
− | - [[Debian]] | + | - [[Debian]] |
− | - [[Fedora]] | + | - [[Fedora]] - {{Updated}} |
- [[FreeBSD]] | - [[FreeBSD]] | ||
- [[Gentoo]] | - [[Gentoo]] | ||
Line 12: | Line 12: | ||
- [[Scientific Linux]] | - [[Scientific Linux]] | ||
- [[Slackware]] | - [[Slackware]] | ||
− | - [[Ubuntu]] | + | - [[Ubuntu]] |
Latest revision as of 09:23, 26 August 2013
- Microsoft Windows - VMware vSphere ESXi - Arch Linux - CentOS - Updated - Debian - Fedora - Updated - FreeBSD - Gentoo - Mageia - Mandriva - OpenSUSE - Scientific Linux - Slackware - Ubuntu